240 Films That Are Also in This List
23% Winning Ratio
Indicates Movie was picked it's first night on the wheel. Green indicates movie won at least once.
Title | Wins | Wedges | Nights | % of Weeks | % of Wedges | First Date | Last Date | Pickers | |
---|---|---|---|---|---|---|---|---|---|
2 Fast 2 Furious (ID: 225) | 0 | 1 | 1 | 2% | 0.14% | 2020-09-24 | 2020-09-24 | TV (1) | |
21 (ID: 65) | 1 (2019-08-29) | 1 | 1 | 2% | 0.14% | 2019-08-29 | 2019-08-29 | Seth (1) | |
6 Underground (ID: 144) | 0 | 4 | 4 | 7% | 0.56% | 2020-04-02 | 2020-04-30 | Philip (4) | |
8th Grade (ID: 145) | 0 | 1 | 1 | 2% | 0.14% | 2020-04-09 | 2020-04-09 | Seth (1) | |
A Beautiful Mind (ID: 171) | 0 | 1 | 1 | 2% | 0.14% | 2020-06-18 | 2020-06-18 | Ryan (1) | |
A Bug's Life (ID: 149) | 0 | 1 | 1 | 2% | 0.14% | 2020-04-23 | 2020-04-23 | Seth (1) | |
A Christmas Story (ID: 260) | 0 | 1 | 1 | 2% | 0.14% | 2020-12-23 | 2020-12-23 | TV (1) | |
A Kid in King Arthur's Court (ID: 14) | 0 | 4 | 3 | 5% | 0.42% | 2019-11-21 | 2019-12-26 | Karee (3), Michael (1) | |
A Knight's Tale (ID: 71) | 0 | 1 | 1 | 2% | 0.14% | 2019-09-08 | 2019-09-08 | Seth (1) | |
A Silent Voice (ID: 205) | 0 | 1 | 1 | 2% | 0.14% | 2020-09-03 | 2020-09-03 | Philip (1) | |
A Strange Man (ID: 59) | 0 | 1 | 1 | 2% | 0.14% | 2019-09-26 | 2019-09-26 | Karee (1) | |
A Whisker Away (ID: 173) | 0 | 1 | 1 | 2% | 0.14% | 2020-06-25 | 2020-06-25 | Philip (1) | |
A.I. Artificial Intelligence (ID: 176) | 0 | 1 | 1 | 2% | 0.14% | 2020-07-02 | 2020-07-02 | Ryan (1) | |
Abominable (ID: 262) | 0 | 1 | 1 | 2% | 0.14% | 2020-12-23 | 2020-12-23 | Philip (1) | |
Absolutely Anything (ID: 142) | 0 | 7 | 7 | 12% | 0.99% | 2020-04-02 | 2020-06-04 | Philip (7) | |
American Ultra (ID: 212) | 0 | 1 | 1 | 2% | 0.14% | 2020-09-17 | 2020-09-17 | Philip (1) | |
An Honest Liar (ID: 194) | 0 | 1 | 1 | 2% | 0.14% | 2020-07-23 | 2020-07-23 | TV (1) | |
Anna and the Apocalypse (ID: 78) | 0 | 6 | 5 | 8% | 0.71% | 2019-12-05 | 2020-02-13 | Philip (5), TV (1) | |
Aquaman (ID: 38) | 1 (2019-10-17) | 1 | 1 | 2% | 0.14% | 2019-10-17 | 2019-10-17 | Philip (1) | |
Arctic (ID: 64) | 0 | 1 | 1 | 2% | 0.14% | 2019-08-29 | 2019-08-29 | Seth (1) | |
Arrested Development (ID: 32) | 2 (2019-11-07), (2019-12-05) | 19 | 18 | 31% | 2.54% | 2019-08-29 | 2020-03-05 | TV (13), Philip (6) | |
Arthur (ID: 269) | 1 (2020-12-31) | 1 | 1 | 2% | 0.14% | 2020-12-31 | 2020-12-31 | Philip (1) | |
Atlantis (ID: 104) | 1 (2020-01-30) | 3 | 3 | 5% | 0.42% | 2020-01-09 | 2020-01-30 | Seth (3) | |
Attack of the Clones (ID: 130) | 1 (2020-03-19) | 1 | 1 | 2% | 0.14% | 2020-03-19 | 2020-03-19 | Seth (1) | |
Austin Powers: International Man of Mystery (ID: 273) | 0 | 1 | 1 | 2% | 0.14% | 2021-01-07 | 2021-01-07 | TV (1) | |
Back to the Future (ID: 66) | 0 | 1 | 1 | 2% | 0.14% | 2019-09-08 | 2019-09-08 | TV (1) | |
Badges of Fury (ID: 113) | 1 (2020-02-07) | 2 | 2 | 3% | 0.28% | 2020-01-30 | 2020-02-07 | Philip (2) | |
Battle Beyond the Stars (ID: 138) | 1 (2020-03-26) | 1 | 1 | 2% | 0.14% | 2020-03-26 | 2020-03-26 | Philip (1) | |
Beetlejuice (ID: 217) | 0 | 2 | 2 | 3% | 0.28% | 2020-09-24 | 2020-10-28 | TV (2) | |
Believe Me (ID: 39) | 0 | 2 | 2 | 3% | 0.28% | 2019-09-12 | 2019-10-17 | Seth (2) | |
Better Watch Out (ID: 264) | 0 | 1 | 1 | 2% | 0.14% | 2020-12-23 | 2020-12-23 | Philip (1) | |
Big Fat Liar (ID: 165) | 1 (2020-09-17) | 5 | 5 | 8% | 0.71% | 2020-06-04 | 2020-09-17 | TV (5) | |
Big Hero 6 (ID: 1) | 1 (2019-10-03) | 2 | 2 | 3% | 0.28% | 2019-09-26 | 2019-10-03 | Philip (2) | |
Billy Madison (ID: 49) | 0 | 2 | 2 | 3% | 0.28% | 2019-09-05 | 2019-10-08 | Seth (2) | |
Blank Check (ID: 181) | 0 | 1 | 1 | 2% | 0.14% | 2020-07-02 | 2020-07-02 | TV (1) | |
Boxtrolls (ID: 106) | 0 | 1 | 1 | 2% | 0.14% | 2020-01-09 | 2020-01-09 | Philip (1) | |
Brooklyn Nine-nine (ID: 203) | 2 (2020-08-22), (2020-10-28) | 3 | 3 | 5% | 0.42% | 2020-08-22 | 2020-10-28 | TV (3) | |
Bumblebee (ID: 84) | 0 | 5 | 4 | 7% | 0.56% | 2019-12-20 | 2020-04-09 | Seth (1), Philip (4) | |
Captain America the First Avenger (ID: 174) | 0 | 1 | 1 | 2% | 0.14% | 2020-07-02 | 2020-07-02 | Philip (1) | |
Captain America Winter Soldier (ID: 193) | 0 | 1 | 1 | 2% | 0.14% | 2020-07-23 | 2020-07-23 | Seth (1) | |
Cars (ID: 74) | 0 | 1 | 1 | 2% | 0.14% | 2019-09-08 | 2019-09-08 | TV (1) | |
Castaway (ID: 183) | 0 | 7 | 6 | 10% | 0.85% | 2020-07-09 | 2020-12-31 | TV (7) | |
Catch Me If You Can (ID: 216) | 0 | 2 | 2 | 3% | 0.28% | 2020-09-24 | 2020-10-08 | TV (2) | |
Cheaper by the Dozen (ID: 219) | 0 | 2 | 2 | 3% | 0.28% | 2020-09-24 | 2020-10-08 | TV (2) | |
Christopher Robin (ID: 50) | 0 | 2 | 1 | 2% | 0.14% | 2019-10-03 | 2019-10-03 | Philip (1), Karee (1) | |
Clue (ID: 209) | 0 | 4 | 4 | 7% | 0.56% | 2020-09-03 | 2020-12-31 | TV (4) | |
Coraline (ID: 62) | 1 (2019-09-05) | 2 | 2 | 3% | 0.28% | 2019-08-29 | 2019-09-05 | Philip (2) | |
Corpse Bride (ID: 239) | 0 | 1 | 1 | 2% | 0.14% | 2020-10-28 | 2020-10-28 | Philip (1) | |
Crazy Rich Asians (ID: 54) | 0 | 3 | 3 | 5% | 0.42% | 2019-09-26 | 2020-02-27 | Seth (3) | |
Crouching Tiger, Hidden Dragon (ID: 271) | 0 | 2 | 2 | 3% | 0.28% | 2020-12-31 | 2021-01-07 | Philip (2) | |
Die Hard (ID: 99) | 1 (2020-12-23) | 4 | 3 | 5% | 0.42% | 2019-12-26 | 2020-12-23 | Seth (1), Karee (1), TV (2) | |
DIGIMON MOVIE (ID: 126) | 0 | 2 | 2 | 3% | 0.28% | 2020-03-19 | 2020-03-26 | Seth (2) | |
Dodgeball: A True Underdog Story (ID: 164) | 1 (2020-06-18) | 4 | 4 | 7% | 0.56% | 2020-05-28 | 2020-06-18 | TV (4) | |
Duck (ID: 10) | 0 | 1 | 1 | 2% | 0.14% | 2019-11-26 | 2019-11-26 | Michael (1) | |
Dumb and Dumber (ID: 69) | 0 | 1 | 1 | 2% | 0.14% | 2019-09-08 | 2019-09-08 | TV (1) | |
E.T. (ID: 240) | 0 | 1 | 1 | 2% | 0.14% | 2020-10-28 | 2020-10-28 | Philip (1) | |
East Side Sushi (ID: 227) | 0 | 1 | 1 | 2% | 0.14% | 2020-10-08 | 2020-10-08 | Philip (1) | |
Elf (ID: 263) | 0 | 1 | 1 | 2% | 0.14% | 2020-12-23 | 2020-12-23 | TV (1) | |
Extracurricular Activities (ID: 210) | 0 | 1 | 1 | 2% | 0.14% | 2020-09-17 | 2020-09-17 | Philip (1) | |
Fantastic Mr. Fox (ID: 24) | 1 (2019-11-14) | 7 | 6 | 10% | 0.85% | 2019-10-03 | 2019-11-14 | Philip (6), Karee (1) | |
Fargo (ID: 117) | 1 (2020-09-03) | 13 | 12 | 20% | 1.69% | 2020-02-13 | 2020-09-03 | TV (13) | |
Farmageddon (ID: 187) | 0 | 1 | 1 | 2% | 0.14% | 2020-07-16 | 2020-07-16 | TV (1) | |
Fast & Furious (ID: 47) | 1 (2019-10-08) | 10 | 5 | 8% | 0.71% | 2019-08-29 | 2019-10-08 | Seth (5), Philip (5) | |
Fast & Furious 6 (ID: 114) | 1 (2020-04-09) | 10 | 7 | 12% | 0.99% | 2020-01-30 | 2020-04-09 | Seth (5), Philip (5) | |
Fast & Furious Spy Racers (ID: 202) | 0 | 1 | 1 | 2% | 0.14% | 2020-08-06 | 2020-08-06 | Philip (1) | |
Fast Five (ID: 4) | 1 (2020-01-23) | 17 | 9 | 15% | 1.27% | 2019-10-24 | 2020-01-23 | Philip (9), Seth (7), TV (1) | |
Father of the Bride (ID: 221) | 0 | 1 | 1 | 2% | 0.14% | 2020-09-24 | 2020-09-24 | TV (1) | |
Feast of the Seven Fishes (ID: 258) | 0 | 1 | 1 | 2% | 0.14% | 2020-12-23 | 2020-12-23 | Philip (1) | |
Finding Nemo (ID: 223) | 0 | 1 | 1 | 2% | 0.14% | 2020-09-24 | 2020-09-24 | TV (1) | |
Fireball (ID: 44) | 0 | 6 | 6 | 10% | 0.85% | 2019-10-17 | 2020-02-27 | Philip (6) | |
Flavors of Youth (ID: 207) | 0 | 1 | 1 | 2% | 0.14% | 2020-09-03 | 2020-09-03 | Philip (1) | |
Flubber (ID: 23) | 1 (2020-01-02) | 4 | 4 | 7% | 0.56% | 2019-11-07 | 2020-01-02 | Seth (4) | |
Foodfight! (ID: 8) | 1 (2020-02-28) | 21 | 18 | 31% | 2.54% | 2019-08-29 | 2020-02-28 | Karee (3), TV (18) | |
Furious 7 (ID: 156) | 0 | 19 | 13 | 22% | 1.84% | 2020-04-30 | 2020-12-17 | Philip (14), Seth (5) | |
Futurama (ID: 34) | 0 | 5 | 5 | 8% | 0.71% | 2019-08-29 | 2019-10-24 | TV (5) | |
Ghost in the Shell (ID: 129) | 0 | 1 | 1 | 2% | 0.14% | 2020-03-19 | 2020-03-19 | Philip (1) | |
Ghost Town (ID: 215) | 0 | 1 | 1 | 2% | 0.14% | 2020-09-17 | 2020-09-17 | Philip (1) | |
Ghostbusters (ID: 241) | 0 | 1 | 1 | 2% | 0.14% | 2020-10-28 | 2020-10-28 | Philip (1) | |
GoldenEye (ID: 159) | 0 | 4 | 4 | 7% | 0.56% | 2020-05-14 | 2020-06-25 | Philip (3), Seth (1) | |
Gran Torino (ID: 48) | 0 | 15 | 15 | 25% | 2.12% | 2019-09-08 | 2020-06-25 | Seth (15) | |
Grumpier Old Men (ID: 102) | 1 (2020-05-21) | 6 | 6 | 10% | 0.85% | 2020-01-02 | 2020-05-21 | TV (2), Seth (4) | |
Grumpy Old Men (ID: 21) | 1 (2019-11-21) | 4 | 4 | 7% | 0.56% | 2019-10-31 | 2019-11-21 | Seth (4) | |
Guardians of the Galaxy (ID: 140) | 0 | 4 | 4 | 7% | 0.56% | 2020-03-26 | 2020-07-23 | Philip (4) | |
Guns Akimbo (ID: 214) | 0 | 2 | 2 | 3% | 0.28% | 2020-09-17 | 2020-11-13 | Philip (2) | |
Hackers (ID: 132) | 0 | 1 | 1 | 2% | 0.14% | 2020-03-19 | 2020-03-19 | TV (1) | |
Halloweentown (ID: 233) | 0 | 1 | 1 | 2% | 0.14% | 2020-10-28 | 2020-10-28 | TV (1) | |
Hamilton (ID: 243) | 0 | 2 | 2 | 3% | 0.28% | 2020-11-13 | 2020-12-03 | Philip (2) | |
Hector and the Search for Happiness (ID: 201) | 0 | 2 | 2 | 3% | 0.28% | 2020-08-06 | 2020-10-08 | Philip (2) | |
Hero (ID: 270) | 1 (2021-01-07) | 2 | 2 | 3% | 0.28% | 2020-12-31 | 2021-01-07 | Philip (2) | |
Hocus Pocus (ID: 234) | 0 | 1 | 1 | 2% | 0.14% | 2020-10-28 | 2020-10-28 | TV (1) | |
Holes (ID: 143) | 1 (2020-04-23) | 3 | 3 | 5% | 0.42% | 2020-04-02 | 2020-04-23 | Seth (3) | |
Holey Moley (ID: 188) | 1 (2020-07-16) | 1 | 1 | 2% | 0.14% | 2020-07-16 | 2020-07-16 | TV (1) | |
Home Alone (ID: 100) | 0 | 2 | 2 | 3% | 0.28% | 2019-12-26 | 2020-12-03 | TV (2) | |
Home Alone 2 (ID: 255) | 0 | 4 | 4 | 7% | 0.56% | 2020-12-17 | 2021-01-07 | TV (4) | |
Hot Rod (ID: 182) | 0 | 1 | 1 | 2% | 0.14% | 2020-07-02 | 2020-07-02 | Ryan (1) | |
Hunchback of Notre Dame (ID: 46) | 0 | 1 | 1 | 2% | 0.14% | 2019-10-17 | 2019-10-17 | Nick (1) | |
Hunt for the Wilderpeople (ID: 245) | 0 | 1 | 1 | 2% | 0.14% | 2020-11-13 | 2020-11-13 | Philip (1) | |
Inception (ID: 131) | 0 | 1 | 1 | 2% | 0.14% | 2020-03-19 | 2020-03-19 | Philip (1) | |
Independence Day (ID: 56) | 0 | 1 | 1 | 2% | 0.14% | 2019-09-26 | 2019-09-26 | Seth (1) | |
Inside Man (ID: 58) | 1 (2020-01-09) | 2 | 2 | 3% | 0.28% | 2019-09-26 | 2020-01-09 | Philip (2) | |
Intensive Care (ID: 158) | 0 | 1 | 1 | 2% | 0.14% | 2020-05-07 | 2020-05-07 | Philip (1) | |
Iron Man (ID: 168) | 0 | 10 | 9 | 15% | 1.27% | 2020-06-04 | 2020-12-17 | Philip (10) | |
Isle of Dogs (ID: 45) | 0 | 1 | 1 | 2% | 0.14% | 2019-10-17 | 2019-10-17 | Karee (1) | |
James Acaster #2 (ID: 51) | 0 | 1 | 1 | 2% | 0.14% | 2019-10-03 | 2019-10-03 | Karee (1) | |
James Acaster: Repertoire (ID: 55) | 1 (2019-09-26) | 1 | 1 | 2% | 0.14% | 2019-09-26 | 2019-09-26 | Karee (1) | |
Jim Gaffigan: The Pale Tourist (ID: 200) | 0 | 1 | 1 | 2% | 0.14% | 2020-08-06 | 2020-08-06 | Philip (1) | |
Jiro Dreams of Sushi (ID: 7) | 0 | 1 | 1 | 2% | 0.14% | 2019-11-26 | 2019-11-26 | Philip (1) | |
JoJo Rabbit (ID: 119) | 1 (2020-02-27) | 1 | 1 | 2% | 0.14% | 2020-02-27 | 2020-02-27 | Philip (1) | |
Jurassic Park (ID: 137) | 0 | 4 | 4 | 7% | 0.56% | 2020-03-26 | 2020-12-03 | TV (3), Philip (1) | |
Jurassic Park III (ID: 199) | 0 | 2 | 2 | 3% | 0.28% | 2020-08-06 | 2020-09-17 | TV (2) | |
Kangaroo Jack (ID: 175) | 0 | 1 | 1 | 2% | 0.14% | 2020-07-02 | 2020-07-02 | TV (1) | |
Kiki's Delivery Service (ID: 191) | 0 | 1 | 1 | 2% | 0.14% | 2020-07-23 | 2020-07-23 | Ryan (1) | |
King of Thieves (ID: 80) | 0 | 1 | 1 | 2% | 0.14% | 2019-12-05 | 2019-12-05 | Philip (1) | |
Knives Out (ID: 196) | 0 | 3 | 3 | 5% | 0.42% | 2020-07-30 | 2020-12-03 | Philip (3) | |
Life of Brian (ID: 31) | 1 (2019-10-31) | 1 | 1 | 2% | 0.14% | 2019-10-31 | 2019-10-31 | TV (1) | |
Mad Max: Fury Road (ID: 68) | 0 | 1 | 1 | 2% | 0.14% | 2019-09-08 | 2019-09-08 | Philip (1) | |
Mary and The Witch’s Flower (ID: 208) | 0 | 1 | 1 | 2% | 0.14% | 2020-09-03 | 2020-09-03 | Philip (1) | |
Mary Poppins Returns (ID: 249) | 0 | 1 | 1 | 2% | 0.14% | 2020-12-03 | 2020-12-03 | Philip (1) | |
Max Keeble's Big Move (ID: 167) | 1 (2020-09-24) | 2 | 2 | 3% | 0.28% | 2020-06-04 | 2020-09-24 | TV (2) | |
Megamind (ID: 40) | 0 | 1 | 1 | 2% | 0.14% | 2019-10-17 | 2019-10-17 | Nick (1) | |
Miracle on 34th Street (ID: 259) | 0 | 1 | 1 | 2% | 0.14% | 2020-12-23 | 2020-12-23 | Philip (1) | |
Mirai (ID: 83) | 0 | 6 | 6 | 10% | 0.85% | 2019-12-20 | 2020-03-05 | Philip (6) | |
Misery (ID: 160) | 1 (2020-07-23) | 4 | 4 | 7% | 0.56% | 2020-05-21 | 2020-07-23 | TV (4) | |
Miss Hokusai (ID: 206) | 0 | 1 | 1 | 2% | 0.14% | 2020-09-03 | 2020-09-03 | Philip (1) | |
Mission Impossible Fallout (ID: 110) | 0 | 1 | 1 | 2% | 0.14% | 2020-01-23 | 2020-01-23 | Philip (1) | |
Money Pit (ID: 222) | 0 | 1 | 1 | 2% | 0.14% | 2020-09-24 | 2020-09-24 | TV (1) | |
Monster's Inc. (ID: 184) | 0 | 2 | 1 | 2% | 0.14% | 2020-07-09 | 2020-07-09 | Philip (2) | |
Mrs. Doubtfire (ID: 18) | 1 (2020-04-02) | 18 | 18 | 31% | 2.54% | 2019-09-05 | 2020-04-02 | Seth (18) | |
MST 3000 (ID: 85) | 0 | 1 | 1 | 2% | 0.14% | 2019-12-20 | 2019-12-20 | TV (1) | |
MST3K Mac and Me (ID: 125) | 0 | 1 | 1 | 2% | 0.14% | 2020-03-05 | 2020-03-05 | TV (1) | |
MST3K: Atlantic Rim (ID: 177) | 1 (2020-07-02) | 1 | 1 | 2% | 0.14% | 2020-07-02 | 2020-07-02 | TV (1) | |
Muppets Most Wanted (ID: 228) | 0 | 1 | 1 | 2% | 0.14% | 2020-10-08 | 2020-10-08 | TV (1) | |
My Cousin Vinny (ID: 146) | 0 | 10 | 9 | 15% | 1.27% | 2020-04-09 | 2020-09-17 | TV (10) | |
My Life as a Zucchini (ID: 12) | 0 | 4 | 4 | 7% | 0.56% | 2019-09-26 | 2019-11-26 | Karee (4) | |
Naked Gun (ID: 36) | 0 | 3 | 3 | 5% | 0.42% | 2019-08-29 | 2019-10-24 | TV (3) | |
National Lampoon's Christmas Vacation (ID: 265) | 0 | 1 | 1 | 2% | 0.14% | 2020-12-23 | 2020-12-23 | TV (1) | |
National Security (ID: 192) | 0 | 1 | 1 | 2% | 0.14% | 2020-07-23 | 2020-07-23 | Ryan (1) | |
National Treasure (ID: 139) | 1 (2020-05-14) | 12 | 7 | 12% | 0.99% | 2020-03-26 | 2020-05-14 | Seth (5), TV (7) | |
National Treasure 2 (ID: 163) | 0 | 6 | 5 | 8% | 0.71% | 2020-05-21 | 2020-06-25 | Seth (4), TV (2) | |
Newsies (ID: 172) | 0 | 1 | 1 | 2% | 0.14% | 2020-06-18 | 2020-06-18 | Crystal (1) | |
NiNoKuni (ID: 230) | 0 | 1 | 1 | 2% | 0.14% | 2020-10-08 | 2020-10-08 | Philip (1) | |
Noelle (ID: 98) | 1 (2019-12-26) | 1 | 1 | 2% | 0.14% | 2019-12-26 | 2019-12-26 | Philip (1) | |
November Criminals (ID: 185) | 1 (2020-07-09) | 2 | 1 | 2% | 0.14% | 2020-07-09 | 2020-07-09 | Philip (2) | |
Office Space (ID: 231) | 0 | 1 | 1 | 2% | 0.14% | 2020-10-08 | 2020-10-08 | TV (1) | |
Onward (ID: 150) | 0 | 1 | 1 | 2% | 0.14% | 2020-04-23 | 2020-04-23 | Philip (1) | |
Operation Endgame (ID: 211) | 0 | 1 | 1 | 2% | 0.14% | 2020-09-17 | 2020-09-17 | Philip (1) | |
Over the Moon (ID: 242) | 1 (2020-11-13) | 1 | 1 | 2% | 0.14% | 2020-11-13 | 2020-11-13 | Philip (1) | |
Palm Springs (ID: 195) | 1 (2020-07-30) | 1 | 1 | 2% | 0.14% | 2020-07-30 | 2020-07-30 | TV (1) | |
ParaNorman (ID: 236) | 0 | 1 | 1 | 2% | 0.14% | 2020-10-28 | 2020-10-28 | Philip (1) | |
Parasite (ID: 120) | 0 | 1 | 1 | 2% | 0.14% | 2020-02-27 | 2020-02-27 | Seth (1) | |
Phantom of the Megaplex (ID: 111) | 1 (2020-10-08) | 3 | 3 | 5% | 0.42% | 2020-01-23 | 2020-10-08 | TV (3) | |
Planes, Trains and Automobiles (ID: 3) | 1 (2019-11-26) | 1 | 1 | 2% | 0.14% | 2019-11-26 | 2019-11-26 | TV (1) | |
Pokémon the Movie: I Choose You! (ID: 204) | 0 | 1 | 1 | 2% | 0.14% | 2020-09-03 | 2020-09-03 | Philip (1) | |
Portal 2 Co-op (ID: 253) | 2 (2020-12-03), (2021-01-14) | 2 | 2 | 3% | 0.28% | 2020-12-03 | 2021-01-14 | Philip (1), TV (1) | |
Primer (ID: 162) | 1 (2020-08-06) | 3 | 2 | 3% | 0.28% | 2020-05-21 | 2020-08-06 | TV (1), Philip (2) | |
Ralph Breaks the Internet (ID: 33) | 1 (2019-10-24) | 2 | 2 | 3% | 0.28% | 2019-09-12 | 2019-10-24 | Philip (2) | |
Rampage (2018) (ID: 274) | 0 | 1 | 1 | 2% | 0.14% | 2021-01-07 | 2021-01-07 | Philip (1) | |
Randy Writes a Novel (ID: 256) | 0 | 3 | 3 | 5% | 0.42% | 2020-12-17 | 2021-01-07 | TV (3) | |
Remember the Titans (ID: 170) | 0 | 1 | 1 | 2% | 0.14% | 2020-06-18 | 2020-06-18 | Seth (1) | |
Revenge of the Sith (ID: 133) | 0 | 1 | 1 | 2% | 0.14% | 2020-03-19 | 2020-03-19 | Seth (1) | |
Rocky (ID: 9) | 0 | 1 | 1 | 2% | 0.14% | 2019-11-26 | 2019-11-26 | Michael (1) | |
Rogue One (ID: 108) | 0 | 10 | 10 | 17% | 1.41% | 2020-01-09 | 2020-06-25 | Seth (10) | |
Run (ID: 248) | 1 (2020-12-17) | 2 | 2 | 3% | 0.28% | 2020-12-03 | 2020-12-17 | TV (2) | |
Rush Hour (ID: 148) | 1 (2020-05-28) | 11 | 5 | 8% | 0.71% | 2020-04-23 | 2020-05-28 | Seth (5), Philip (6) | |
Rush Hour 2 (ID: 166) | 1 (2020-06-11) | 2 | 2 | 3% | 0.28% | 2020-06-04 | 2020-06-11 | Seth (2) | |
RV (ID: 73) | 0 | 1 | 1 | 2% | 0.14% | 2019-09-08 | 2019-09-08 | Seth (1) | |
Scott Pilgrim vs the World (ID: 19) | 1 (2020-02-13) | 22 | 18 | 31% | 2.54% | 2019-08-29 | 2020-11-13 | Philip (16), TV (6) | |
Secondhand Lions (ID: 154) | 1 (2020-05-07) | 2 | 2 | 3% | 0.28% | 2020-04-30 | 2020-05-07 | Seth (2) | |
Serenity (ID: 22) | 0 | 2 | 2 | 3% | 0.28% | 2019-10-31 | 2019-11-14 | Philip (2) | |
Sharknado 6 (ID: 247) | 0 | 1 | 1 | 2% | 0.14% | 2020-11-13 | 2020-11-13 | Philip (1) | |
Shawn of the Dead (ID: 237) | 0 | 1 | 1 | 2% | 0.14% | 2020-10-28 | 2020-10-28 | Philip (1) | |
Shawshank Redemption (ID: 147) | 0 | 5 | 5 | 8% | 0.71% | 2020-04-09 | 2020-05-14 | TV (5) | |
Simpsons Treehouse of Horror Marathon (ID: 232) | 0 | 1 | 1 | 2% | 0.14% | 2020-10-28 | 2020-10-28 | TV (1) | |
Soul (ID: 267) | 0 | 4 | 2 | 3% | 0.28% | 2020-12-31 | 2021-01-07 | Philip (2), TV (2) | |
Spirited Away (ID: 63) | 0 | 1 | 1 | 2% | 0.14% | 2019-08-29 | 2019-08-29 | Seth (1) | |
Spy Kids 3-D: Game Over (ID: 135) | 0 | 1 | 1 | 2% | 0.14% | 2020-03-19 | 2020-03-19 | TV (1) | |
Star Wars Holiday Special (ID: 261) | 0 | 1 | 1 | 2% | 0.14% | 2020-12-23 | 2020-12-23 | Philip (1) | |
Stardust (ID: 43) | 0 | 1 | 1 | 2% | 0.14% | 2019-10-17 | 2019-10-17 | Nick (1) | |
Stormbreaker (ID: 76) | 0 | 1 | 1 | 2% | 0.14% | 2019-09-05 | 2019-09-05 | Seth (1) | |
Superman the Movie (ID: 109) | 0 | 1 | 1 | 2% | 0.14% | 2020-01-09 | 2020-01-09 | Philip (1) | |
Survivor (ID: 124) | 0 | 1 | 1 | 2% | 0.14% | 2020-03-05 | 2020-03-05 | Philip (1) | |
Talladega Nights: The Ballad of Ricky Bobby (ID: 67) | 0 | 1 | 1 | 2% | 0.14% | 2019-09-08 | 2019-09-08 | TV (1) | |
Tarzan (ID: 105) | 0 | 3 | 3 | 5% | 0.42% | 2020-01-09 | 2020-06-25 | Seth (3) | |
Taskmaster (ID: 189) | 0 | 1 | 1 | 2% | 0.14% | 2020-07-16 | 2020-07-16 | TV (1) | |
Termination (ID: 229) | 0 | 1 | 1 | 2% | 0.14% | 2020-10-08 | 2020-10-08 | Philip (1) | |
The Absent Minded Professor (ID: 112) | 0 | 3 | 3 | 5% | 0.42% | 2020-01-30 | 2020-04-02 | TV (3) | |
The Big Sick (ID: 178) | 0 | 1 | 1 | 2% | 0.14% | 2020-07-02 | 2020-07-02 | Ryan (1) | |
The Bumblebee (ID: 72) | 0 | 1 | 1 | 2% | 0.14% | 2019-09-08 | 2019-09-08 | Philip (1) | |
The Da Vinci Code (ID: 252) | 0 | 3 | 3 | 5% | 0.42% | 2020-12-03 | 2021-01-07 | TV (3) | |
The English Teacher (ID: 268) | 0 | 1 | 1 | 2% | 0.14% | 2020-12-31 | 2020-12-31 | Philip (1) | |
The Goonies (ID: 101) | 0 | 2 | 2 | 3% | 0.28% | 2019-12-26 | 2020-02-27 | Seth (2) | |
The Great Chicken Wing Hunt (ID: 6) | 0 | 1 | 1 | 2% | 0.14% | 2019-11-26 | 2019-11-26 | Michael (1) | |
The Great Escape (ID: 20) | 0 | 1 | 1 | 2% | 0.14% | 2019-11-21 | 2019-11-21 | Karee (1) | |
The Greatest Showman (ID: 116) | 0 | 3 | 3 | 5% | 0.42% | 2020-02-13 | 2020-12-03 | Philip (3) | |
The Haunted Mansion (ID: 235) | 0 | 1 | 1 | 2% | 0.14% | 2020-10-28 | 2020-10-28 | TV (1) | |
The Hustle (ID: 169) | 0 | 1 | 1 | 2% | 0.14% | 2020-06-18 | 2020-06-18 | Ryan (1) | |
The Incredibles (ID: 220) | 0 | 1 | 1 | 2% | 0.14% | 2020-09-24 | 2020-09-24 | TV (1) | |
The Jurassic Games (ID: 226) | 0 | 1 | 1 | 2% | 0.14% | 2020-10-08 | 2020-10-08 | Philip (1) | |
The King of Fighters (ID: 118) | 0 | 1 | 1 | 2% | 0.14% | 2020-02-13 | 2020-02-13 | Philip (1) | |
The King of Staten Island (ID: 180) | 0 | 2 | 2 | 3% | 0.28% | 2020-07-02 | 2020-07-23 | Seth (1), Ryan (1) | |
The Land Before Time (ID: 141) | 0 | 2 | 2 | 3% | 0.28% | 2020-04-02 | 2020-09-24 | TV (2) | |
The Lego Movie 2 (ID: 123) | 0 | 1 | 1 | 2% | 0.14% | 2020-02-28 | 2020-02-28 | Philip (1) | |
The Lego Star Wars Holiday Special (ID: 250) | 0 | 4 | 3 | 5% | 0.42% | 2020-12-03 | 2020-12-23 | Seth (1), Philip (3) | |
The Lie (ID: 244) | 0 | 1 | 1 | 2% | 0.14% | 2020-11-13 | 2020-11-13 | Philip (1) | |
The Lion King (ID: 115) | 0 | 5 | 5 | 8% | 0.71% | 2020-02-07 | 2020-03-05 | Philip (5) | |
The Living Daylights (ID: 155) | 0 | 1 | 1 | 2% | 0.14% | 2020-04-30 | 2020-04-30 | Philip (1) | |
